Type | Standard |
Product Name | SI-4531 |
Part Name | SI-4531 |
Power Supply | 4.8~6.6V |
Speed (sec/ 60°) | @4.8V: .120 sec/60° @6.0V: .100 sec/60° @6.6V: .090 sec/60° |
Torque (oz/in) | @4.8V: 210.98 oz-in @6.0V: 263.72 oz-in @6.6V: 290.09 oz-in |
Torque (kg/cm) | @4.8V: 15.20 kg-cm @6.0V: 19.00 kg-cm @6.6V: 20.90 kg-cm |
Dimensions | 40x37.80x20 mm |
Weight | 62.5 g |
Frequency | 200/333 Hz |
Range | 50~400 Hz |
Center Position | 1520 μs |
Applications | Car |
Uper and Bottom Case | XP-01 |
Hardware Parts | Xpare-01 |
Gear Set | XGS72910 |
© 2023 www.mbmodelbouwracingparts.nl - Powered by Shoppagina.nl